Lp s smartside relative cost advantage is due to slightly lower material and installation costs thanks to its lighter weight.
													
																	Lp smartside siding cost. 
									
	
		
	
																	Strand panel smartside 48 in. 
																	0 437 in x 12 in x 192 in. 
																	For the products including the siding and the trim accessories the costs tend to fall in the 2 to 4 a square foot range whereas professional installation based on the factors can range anywhere from 4 to 9 bringing the total cost to 6 to as much as 13 per square foot installed. 
																	Lp smartside smartside 48 in. 
															
													
									
	
		
	
																	For hardieplank siding your costs will about 11 00 per square foot installed. 
																	0 375 in x 11 844 in x 191 875 in. 
																	48 31 98. 
																	Smartside 76 series primed engineered lap siding common. 
															
													
									
	
		
	
																	Expect to pay about 10 00 per square foot to install lp smartside siding. 
																	0 437 in x 12 in x 192 in. 
																	Smartside 76 series primed engineered lap siding common. 
																	0 375 in x 11 844 in x 191 875 in. 
															
													
									
	
		
	
																	Strand wood siding panel.